Routing
app_home
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
3 | _wdt | /_wdt/{token} | Path does not match |
4 | _profiler_home | /_profiler/ | Path does not match |
5 | _profiler_search | /_profiler/search | Path does not match |
6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
11 | _profiler_open_file | /_profiler/open | Path does not match |
12 | _profiler | /_profiler/{token} | Path does not match |
13 | _profiler_router | /_profiler/{token}/router | Path does not match |
14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
16 | app_avis | /avis/{id} | Path does not match |
17 | app_avis_listen | /avis/listen/{id}/{note} | Path does not match |
18 | app_avis_time | /avis/time/{id}/{note} | Path does not match |
19 | app_avis_price | /avis/price/{id}/{note} | Path does not match |
20 | app_avis_inter | /avis/inter/{id}/{note} | Path does not match |
21 | app_avis_confid | /avis/confid/{id}/{note} | Path does not match |
22 | app_avis_mat | /avis/mat/{id}/{note} | Path does not match |
23 | app_avis_presta | /avis/presta/{id}/{note} | Path does not match |
24 | app_avis_quality | /avis/quality/{id}/{note} | Path does not match |
25 | app_avis_comment | /avis/comment/{id} | Path does not match |
26 | app_avis_stat | /admin/avis/static | Path does not match |
27 | app_list_avis | /admin/list/avis | Path does not match |
28 | app_add_blog | /admin/add/blog | Path does not match |
29 | app_edit_blog | /admin/edit/blog/{id} | Path does not match |
30 | app_admin_list_blogs | /admin/list/blogs | Path does not match |
31 | app_admin_delete_blog | /admin/delete/blog/{id} | Path does not match |
32 | app_show_blog | /blog/show/{id} | Path does not match |
33 | app_add_charge | /admin/charge/add | Path does not match |
34 | app_list_charge | /admin/charge/list | Path does not match |
35 | app_delete_charge | /admin/charge/delete/{id} | Path does not match |
36 | app_charge_frais_year | /admin/charge/frais/{year} | Path does not match |
37 | app_add_customer | /admin/register/add/customer | Path does not match |
38 | app_list_customer | /admin/register/list/customer | Path does not match |
39 | app_edit_customer | /admin/register/edit/customer/{id} | Path does not match |
40 | app_search_name | /admin/register/search/name | Path does not match |
41 | app_validate_blogs | /admin/register/search/firstName | Path does not match |
42 | app_know_stat | /admin/register/know/static | Path does not match |
43 | app_dash | /admin/dash | Path does not match |
44 | app_show_post_blog | /admin/show/post/blog | Path does not match |
45 | app_facture | /admin/facture/add/{id} | Path does not match |
46 | app_facture_add | /admin/facture/add/{id} | Path does not match |
47 | app_add_task | /admin/facture/add/task/{id} | Path does not match |
48 | app_add_spant | /admin/facture/add/spent/{id} | Path does not match |
49 | app_list_task | /admin/facture/list/task/{id} | Path does not match |
50 | app_find_customer | /admin/facture/list/facture/{id} | Path does not match |
51 | app_delete_task | /admin/facture/delete/task/{tsk} | Path does not match |
52 | app_delete_spent | /admin/facture/delete/spent/{spt} | Path does not match |
53 | app_home | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.